Fix indent on last row
parent
23977935eb
commit
d4981a1d17
|
|
@ -349,7 +349,7 @@ Available color names are defined below:
|
||||||
| steelblue | tan | thistle | tomato | turquoise |
|
| steelblue | tan | thistle | tomato | turquoise |
|
||||||
| violet | wheat | whitesmoke | yellowgreen | grey |
|
| violet | wheat | whitesmoke | yellowgreen | grey |
|
||||||
| dimgrey | darkgrey | darkslategrey | lightgrey | lightslategrey |
|
| dimgrey | darkgrey | darkslategrey | lightgrey | lightslategrey |
|
||||||
| slategrey | | | | |
|
| slategrey | | | | |
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
|
|
|
||||||
Loading…
Reference in New Issue