commit
35f480a908
24
README.md
24
README.md
|
|
@ -103,6 +103,30 @@ K9s is available on Linux, macOS and Windows platforms.
|
|||
|
||||
---
|
||||
|
||||
## Headers description
|
||||
|
||||
### Pods view
|
||||
|
||||
| Header | Description |
|
||||
|-------------|---------------------------------|
|
||||
| NAME | Pod name |
|
||||
| IMAGE | Image used |
|
||||
| READY | Is pod ready ? |
|
||||
| STATE | Pod state |
|
||||
| INIT | Is an init pod ? |
|
||||
| RS | Restart count |
|
||||
| PROBES(L:R) | Liveness and Readiness probes |
|
||||
| CPU | CPU used (millicores) |
|
||||
| MEM | Memory used (Mb) |
|
||||
| %CPU/R | % ratio of CPU used/requested |
|
||||
| %MEM/R | % ratio of MEM used/requested |
|
||||
| %CPU/L | % ratio of CPU used/limit |
|
||||
| %MEM/L | % ratio of MEM used/limit |
|
||||
| PORTS | Ports exposed |
|
||||
| AGE | Pod age |
|
||||
|
||||
---
|
||||
|
||||
## Demo Videos/Recordings
|
||||
|
||||
* [K9s v0.17.0](https://www.youtube.com/watch?v=7S33CNLAofk&feature=youtu.be)
|
||||
|
|
|
|||
Loading…
Reference in New Issue